Property | FRP Composites | Steel | Aluminium | Wood |
---|---|---|---|---|
Corrosion Resistance | Resists chemicals and insect damage | Subject to oxidation and corrosion | Can cause galvanic corrosion | Can rot and decay when exposed to moisture, water, and chemicals |
Density (g/cm³) | 1.9-2.1 | 7.85 | 2.7-2.8 | 0.3-0.7 |
Electrical Conductivity | Non-conductive | Conducts electricity | Conducts electricity | Can be conductive when wet |
Thermal Conductivity | Good insulator with low thermal conductivity | Conducts heat | Conducts heat | Low thermal conductivity |
Impact Resistance | Will not permanently deform under impact | Can permanently deform under impact | Easily deforms under impact | Can permanently deform or break under impact |
Cost | Lower installation and maintenance costs with longer product life (low life cycle cost) | High life cycle cost | Comparable price to FRP | Cheaper upfront, but higher maintenance costs due to degradation |
EMI/RFI Transparency | Transparent to radio waves and EMI/RFI transmissions | Can interfere with EMI/RFI transmissions | Highly reflective to EMI/RFI transmissions | Transparent |
Fabrication | Lightweight, flexible design, and no welding required | Requires welding; heavier material necessitates special equipment to install | Good machinability | Can be field-fabricated using simple carpenter’s tools |
Home FRP vs Traditional